Fee Structure 2026
Affordable, transparent fees with flexible payment options
Playgroup - Grade 3
| ITEM | TERM 1 | TERM 2 | TERM 3 |
|---|---|---|---|
| Tuition Fees | KSh 7,400 | KSh 7,400 | KSh 7,400 |
| Assessment | KSh 300 | KSh 300 | KSh 300 |
| Activity | KSh 200 | KSh 200 | - |
| Diary | KSh 300 | - | - |
| PTA | KSh 200 | - | - |
| Assessment Book | KSh 400 | - | - |
| TOTAL | KSh 8,800 | KSh 7,900 | KSh 7,700 |
Grade 4 - Grade 6
| ITEM | TERM 1 | TERM 2 | TERM 3 |
|---|---|---|---|
| Tuition Fees | KSh 9,400 | KSh 9,400 | KSh 9,400 |
| Assessment | KSh 300 | KSh 300 | KSh 300 |
| Activity | KSh 200 | KSh 200 | - |
| Diary | KSh 300 | - | - |
| PTA | KSh 200 | - | - |
| Assessment Book | KSh 400 | - | - |
| Digital Literacy & French | KSh 600 | KSh 600 | KSh 600 |
| TOTAL | KSh 11,400 | KSh 10,500 | KSh 10,300 |
* Grade 6 tuition is KSh 10,800 per term
Grade 7 - Grade 9 (Junior Secondary)
| ITEM | TERM 1 | TERM 2 | TERM 3 |
|---|---|---|---|
| Tuition Fees | KSh 14,200 | KSh 14,200 | KSh 14,200 |
| Assessment | KSh 300 | KSh 300 | KSh 300 |
| Activity | KSh 300 | KSh 300 | - |
| Diary | KSh 300 | - | - |
| PTA | KSh 200 | - | - |
| Assessment Book | KSh 500 | - | - |
| Digital Literacy & French | KSh 600 | KSh 600 | KSh 600 |
| TOTAL (Grade 7-8) | KSh 16,400 | KSh 15,400 | KSh 15,100 |
* Grade 9 tuition is KSh 14,700 per term
Annual Fee Summary
| Level | Annual Fees (3 Terms) |
|---|---|
| Playgroup - Grade 3 | KSh 24,400 |
| Grade 4 - Grade 5 | KSh 32,200 |
| Grade 6 | KSh 34,600 |
| Grade 7 - Grade 8 | KSh 46,900 |
| Grade 9 | KSh 47,400 |
Optional Services
🍎 Meals Program
KSh 3,900 per term
Nutritious lunch served daily. Optional for all learners.
🚌 Transport Services
| Route | Fee/Term |
|---|---|
| Imara Daima | KSh 7,000 |
| Pipeline | KSh 6,000 |
| AA & KOBIL | KSh 6,000 |
| Kwanjenga | KSh 6,000 |
💰 Admission Fee
KSh 1,000 (once)
For Playgroup - Grade 6
KSh 1,500 (once)
For Grade 7 - Grade 9 (Junior Secondary)
New Admission Cost Example
| Item | New Grade 1 Learner | New Grade 7 Learner |
|---|---|---|
| Term 1 Fees | KSh 8,800 | KSh 16,400 |
| Admission Fee | KSh 1,000 | KSh 1,500 |
| Uniform (Approx.) | Contact School | Contact School |
| Meals (Optional) | KSh 3,900 | KSh 3,900 |
| Estimated Total | KSh 13,700+ | KSh 21,800+ |
* Uniform costs available from school shop. Meals are optional.
Fee Calculator
Payment Methods
🏦 Bank Deposit
Kenya Commercial Bank (KCB)
Utawala Branch
A/C Name: Shinners Precious School
A/C Number: 1282776983
📱 Lipa Na Mpesa
Paybill Number: 522123
Account Number:
82747K-LearnerName-Class
Example: 82747K-JOHNDOE-G4
⚠️ Important
❌ No cash payments accepted
All fees must be paid via Bank or Mpesa
Keep your payment receipt for reference
Payment Schedule
📅 Term 1
Due before opening day (January)
📅 Term 2
Due before opening day (April/May)
📅 Term 3
Due before opening day (August/September)
💡 Installment arrangements may be discussed with the school administration on a case-by-case basis.
Frequently Asked Questions
📌 Important Notes
- Fees are payable per term, before the term begins.
- Admission fee is paid once upon enrollment.
- Meals and transport are optional but payable per term.
- Digital Literacy & French are mandatory for Grade 4-9.
- Activity fee covers sports, clubs, and co-curricular events.
- PTA fee supports parents' association activities.
- Diary and assessment books are issued in Term 1 only.